Pressure Filter/UV Clarifier PF30000UV pond filter
Pressure Filter/UV Clarifier PF30000UV pond filter
High efficiency pressurised pond filter system with integrated UV-C using modern technology and use friendly design.
These units create crystal clear water.
FEATURES
- PUMP REQUIRED FOR OPERATION, WE RECOMMEND PU12500
- 3 STAGE FILTRATION MAKES GREEN WATER CLEAN
- INTERNAL DOUBLE ACTION BIOLOGICAL SPONGES
- LOW MAINTENANCE BACKWASH RINSING SYSTEM
- CAN BE USED IN-LINE FOR WATERFALLS AND WATER FEATURES
- CAN BE BURIED UP TO THE LID
SPECIFICATION
| Code | 03PE285 |
| Model | PF30000UV |
| Max Pond Size Without Fish Shaded (L) | 30000 |
| Max Pond Size With Fish Full Sun (L) | 15000 |
| Max Flow (L/H) | 12500 |
| Volts (V) | 220 - 240 |
| UV-C (W) | 55 |
| Filter Canister Size (L) | 75 |
| Hosetail Inlet/Outlet Ø (MM) | 40 / 50 |
| Recommended Tubing Size (MM) | 50 |
| Cable Length (M) | 5 |
| Measurements (MM) - Ø x H | 450 x 715 |
| Warranty | 2 years |
REPLACEMENT PARTS
| Ballast & Lamp Holder 55W | 13PF025 |
| Replacement 55W Globe | 11PS168 |
| Quartz Sleeve | 13PF027 |
| Quart Sleeve Locking Nut | 13PF010 |
| Replacement Sponge Set (3B/4Y) | 13PF057 |
| Sponge Column | 11PF002 |
| Division Tube Base Anchor Screw | 13PF030 |
| Large Filter Basket | 2x 11PF031 |
| Lid Clamp |
11PS360 |
| Lid O Ring | 13PF033 |
| Easy Clean Handle | 13PF037 |
| Inlet & Outlet Set |
13PF036 |
Original: $724.54
-65%$724.54
$253.59

Description
Pressure Filter/UV Clarifier PF30000UV pond filter
High efficiency pressurised pond filter system with integrated UV-C using modern technology and use friendly design.
These units create crystal clear water.
FEATURES
- PUMP REQUIRED FOR OPERATION, WE RECOMMEND PU12500
- 3 STAGE FILTRATION MAKES GREEN WATER CLEAN
- INTERNAL DOUBLE ACTION BIOLOGICAL SPONGES
- LOW MAINTENANCE BACKWASH RINSING SYSTEM
- CAN BE USED IN-LINE FOR WATERFALLS AND WATER FEATURES
- CAN BE BURIED UP TO THE LID
SPECIFICATION
| Code | 03PE285 |
| Model | PF30000UV |
| Max Pond Size Without Fish Shaded (L) | 30000 |
| Max Pond Size With Fish Full Sun (L) | 15000 |
| Max Flow (L/H) | 12500 |
| Volts (V) | 220 - 240 |
| UV-C (W) | 55 |
| Filter Canister Size (L) | 75 |
| Hosetail Inlet/Outlet Ø (MM) | 40 / 50 |
| Recommended Tubing Size (MM) | 50 |
| Cable Length (M) | 5 |
| Measurements (MM) - Ø x H | 450 x 715 |
| Warranty | 2 years |
REPLACEMENT PARTS
| Ballast & Lamp Holder 55W | 13PF025 |
| Replacement 55W Globe | 11PS168 |
| Quartz Sleeve | 13PF027 |
| Quart Sleeve Locking Nut | 13PF010 |
| Replacement Sponge Set (3B/4Y) | 13PF057 |
| Sponge Column | 11PF002 |
| Division Tube Base Anchor Screw | 13PF030 |
| Large Filter Basket | 2x 11PF031 |
| Lid Clamp |
11PS360 |
| Lid O Ring | 13PF033 |
| Easy Clean Handle | 13PF037 |
| Inlet & Outlet Set |
13PF036 |


















