Pressure Filter/UV Clarifier PF4500UV pond filter
Pressure Filter/UV Clarifier PF4500UV pond filter
High efficiency pressurised pond filter system with integrated UV-C using modern technology and use friendly design.
These units create crystal clear water.
FEATURES
- PUMP REQUIRED FOR OPERATION, WE RECOMMEND A PU3500
- 3 STAGE FILTRATION MAKES GREEN WATER CLEAN
- INTERNAL DOUBLE ACTION BIOLOGICAL SPONGES
- LOW MAINTENANCE BACKWASH RINSING SYSTEM
- CAN BE USED IN-LINE FOR WATERFALLS AND WATER FEATURES
- CAN BE BURIED UP TO THE LID
SPECIFICATION
| Code | 03PE280 |
| Model | PF4500UV |
| Max Pond Size Without Fish Shaded (L) | 4500 |
| Max Pond Size With Fish Full Sun (L) | 3000 |
| Max Flow (L/H) | 3600 |
| Volts (V) | 220-240 |
| UV-C (W) | 11 |
| Filter Canister Size (L) | 20 |
| Hosetail Inlet/Outlet Ø (MM) | 19 / 25 / 32 / 38 |
| Recommended Tubing Size (MM) | 32 |
| Cable Length (M) | 5 |
| Measurements (MM) - Ø x H | 382 x 474 |
| Warranty | 2 years |
REPLACEMENT PARTS
| Replacement 11W Globe | 11PS265 / 11AU179 |
| Replacement Sponge Set (2B/2Y) | 13PF053 |
| Lid O Ring | 11MC923 |
| Inlet/Outlet Set | 11MC924 |
| Lid Clamp | 11MC925 |
| Lamp Holder O'Ring & Collar Set | 11MC926 |
| Quartz Sleeve | 11MC927 |
| Quartz Sleeve O'Ring | 11MC928 |
| Quart Sleeve Locking Nut | 13PF010 |
| Clear Base Anchor Screw | 13PF006 |
| Clear Plastic Filter Handle Base | 11MC941 |
| Ballast & Lamp Holder 11W | 11MC929 |
| Replacement Lid | 11PF007 |
| Backwash Handle | 11MC930 |
Original: $296.63
-65%$296.63
$103.82

Description
Pressure Filter/UV Clarifier PF4500UV pond filter
High efficiency pressurised pond filter system with integrated UV-C using modern technology and use friendly design.
These units create crystal clear water.
FEATURES
- PUMP REQUIRED FOR OPERATION, WE RECOMMEND A PU3500
- 3 STAGE FILTRATION MAKES GREEN WATER CLEAN
- INTERNAL DOUBLE ACTION BIOLOGICAL SPONGES
- LOW MAINTENANCE BACKWASH RINSING SYSTEM
- CAN BE USED IN-LINE FOR WATERFALLS AND WATER FEATURES
- CAN BE BURIED UP TO THE LID
SPECIFICATION
| Code | 03PE280 |
| Model | PF4500UV |
| Max Pond Size Without Fish Shaded (L) | 4500 |
| Max Pond Size With Fish Full Sun (L) | 3000 |
| Max Flow (L/H) | 3600 |
| Volts (V) | 220-240 |
| UV-C (W) | 11 |
| Filter Canister Size (L) | 20 |
| Hosetail Inlet/Outlet Ø (MM) | 19 / 25 / 32 / 38 |
| Recommended Tubing Size (MM) | 32 |
| Cable Length (M) | 5 |
| Measurements (MM) - Ø x H | 382 x 474 |
| Warranty | 2 years |
REPLACEMENT PARTS
| Replacement 11W Globe | 11PS265 / 11AU179 |
| Replacement Sponge Set (2B/2Y) | 13PF053 |
| Lid O Ring | 11MC923 |
| Inlet/Outlet Set | 11MC924 |
| Lid Clamp | 11MC925 |
| Lamp Holder O'Ring & Collar Set | 11MC926 |
| Quartz Sleeve | 11MC927 |
| Quartz Sleeve O'Ring | 11MC928 |
| Quart Sleeve Locking Nut | 13PF010 |
| Clear Base Anchor Screw | 13PF006 |
| Clear Plastic Filter Handle Base | 11MC941 |
| Ballast & Lamp Holder 11W | 11MC929 |
| Replacement Lid | 11PF007 |
| Backwash Handle | 11MC930 |


















